South Calgary Real EstateSouth Calgary real estate for sale, South Calgary real estate agents, and South Calgary home values. Get access to South Calgary real estate listings, including the MLS®, South Calgary REALTORS®, new homes and foreclosures. Our free real estate services feature South Calgary real estate.
South Calgary Real EstateNOTE: If you see the message "Found a total of 50 Matches" below, you may not be seeing all of the possible listings in South Calgary. Please use the search form on this website to refine your South Calgary real estate listings search. » South Calgary real estate listings in detailed format click here Found a total of 50 Matches | Page 1 of 5. | Displaying 1 to 10.
South Calgary Real Estate MLS® Number C3399175 | $1,700,000Spectacular one of a kind, brand ne...More Details
South Calgary Real Estate MLS® Number C3405770 | $1,299,900Stunning side-by-side in South Calg...More Details
South Calgary Real Estate MLS® Number C3408477 | $1,238,800LOOK AT THESE VIEWS ALL DAY AND NIG...More Details
South Calgary Real Estate MLS® Number C3406058 | $1,195,000An unbeatable combination of locati...More Details
South Calgary Real Estate MLS® Number C3406847 | $1,188,800FANTASTIC PANORAMIC DOWNTOWN VIEWS ...More Details
South Calgary Real Estate MLS® Number C3412449 | $1,099,000Understated elegance and superior c...More Details
South Calgary Real Estate MLS® Number C3408775 | $1,098,000Attention "down-sizers". This DETA...More Details
South Calgary Real Estate MLS® Number C3412964 | $1,095,000This lovely 2307 sq ft 4 bedroom ex...More Details
South Calgary Real Estate MLS® Number C3408462 | $1,080,000Distinctive Modern Semi-Detached Ho...More Details
South Calgary Real Estate MLS® Number C3411420 | $995,000South Calgary Modern Semi Detached ...More Details PLEASE NOTE: listing information, although believed to be accurate, is not guaranteed. South Calgary Community InformationSouth Calgary Real Estate Statistics*
Last Updated: March 12, 2010, 6:17 am PLEASE NOTE: The above statistics are calculated based on available "Residential" data, including Condominiums and Single Family Dwellings and may also include Exclusive listings entered by clients of Internet Brokers Group and found exclusively within our network. These statistics are updated every time there is a market update or once per hour, whichever comes first. The "Average list price" noted does not include "Sold" or "Pending" listings, it only includes "Active", available listings. The information displayed here, although based on statistics available and believed to be accurate, is not guaranteed and should be considered 'approximate' unless independently confirmed. district: @017 | citytownname: Calgary Parks / RecreationCalgary Schools: General InformationCalgary & Area Post Secondary Schools
Calgary & Area Shopping
Calgary Transportation
Other Calgary & Area Links
|
||||||||||||||||||||||||||||||||||||












